| Note : Pre-order item Model : TM3014 Specifications :
 
| Max measuring current | : 1200A |  
| Display counts | : 6600 |  
| Overvoltage category | : CAT IV 600V, CAT III 1000V |  
| Max conductor size | : 52 mm |  
| AC current | : 0.1 - 1200A |  
| DC current | : 0.01 - 1200A |  
| AC voltage | : 0.001 - 750V |  
| DC voltage | : 0.001 - 1000V |  
| Resistance | : 0.1 - 66MΩ |  
| Continuity buzzer | : Yes |  
| Diode | : Test voltage < 2V |  
| Capacitance | : Yes |  
| Frequency | : 1 - 660KHz |  
| Analogue bar graph | : No |  
| TRMS | : Yes |  
| Backlit | : Yes |  
| Work light | : Yes |  
| Autorange | : Yes |  
| Auto power off | : Yes |  
| Peak hold | : No |  
| Inrush | : Yes |  
| Data hold | : Yes |  
| Max / Min | : Yes |  
| DCA zero | : Yes |  
| Dimension | : 266 x 93 x 47 mm |      Note : All the above specifications are subject to change without prior notice Country of origin : Taiwan
   Warranty : 1 year against manufacturing defectsREMARKS : For warranty claim :-
 1) There is NO one to one exchange
 2) Unit need to sent back to manufacturer for rectification & repair
   Delivery : 3 to 5 days working days (in-stock unit) else 3 to 4 weeks (pre-order unit) subject to factory confirmation
   Free shipping within Malaysia For stock availability, kindly contact us @ Tel : +6012 728 1063     Email : enquiry@giitechnology.com |