| Note : Pre-order item Model : ST-105D 
 Class 1 Integrating Sound Analyzer Meter Class 1 comply with IEC – 61672-2013 Class 1                               IEC – 61260-1995 Class 1   Features :- - Statistic analysis - 24 hr measurement - Integral measurement - Real time analyzer in 1/1 and 1/3 octave band - It simultaneously measures A, C, Z and Fast, Slow, Impulse - Data logging function  - Auto start / Auto measuring / Auto end  - Real time clock with calendar - Sampling frequency : 20.8 µs (48 KHz) - Wide frequency range : 10 Hz – 20 KHz - Wide measurement range : 25 dB – 140 dB - USB and RS-232 interface - Wide dynamic range : 90 dB - Fast, Slow, Impulse, PeakC+, PeakC- - Measurement function : Lxyp, LAFmax, LAF5, LAF10, LAF50, LAF90, LAF95, LAFmin SD, LAeq1s, LAeqT, LAE, LAfeqT, LD, LN, LDN, Lxyi, Lxeq1s, LxeqT,  E, Cpeak+, Cpeak-,  LAFmin, LAFeqT, LASeqT, LAIeqT, Lfmeq1s, LfmeqT, Cpeak   Analysis frequency range :   
| 1/1 Octave ( 11 bands ) | 16 Hz, 31.5 Hz, 63 Hz, 125 Hz, 250 Hz, 500 Hz, 1 KHz, 2 KHz, 4 KHz, 8 KHz, 16 KHz |  
| 1/3 Octave ( 34 bands ) | 10 Hz (ST-105D), 12.5 Hz, 16 Hz, 20 Hz, 25 Hz, 31.5 Hz, 40 Hz, 50 Hz, 63 Hz, 80 Hz, 100 Hz, 125 Hz, 160 Hz, 200 Hz, 250 Hz, 315 Hz, 400 Hz, 500 Hz, 630 Hz, 800 Hz, 1 KHz, 1.25 KHz, 1.6 KHz, 2 KHz, 2.5 KHz, 3.15 KHz, 4 KHz, 5 KHz, 6.3 KHz, 8 KHz, 10 KHz, 12.5 KHz, 16 KHz, 20 KHz (ST-105D) |    Parameters and performance of Octave and 1/3 octave :   
| Function | Noise’s real-time octave and 1/3 octave spectral analysis and integrating measurement |  
| Frequency weighting | Parallel (simultaneous) A, C, Z. The spectral analysis interface is composed by the frequency spectrum. The total analysis interface is realized by digital filtering |  
| Filter type | Parallel (real-time) octave and 1/3 octave band filter, G=2, digital filter. The noise exposure (E)’s measuring range is 0 – 65.535 Pa2h |     Specifications :   
| Measurement parameter | Lxyp, LAFp, LAFmax, LAFmin,LAF5, LAF10, LAF50, LAF90, LAF95, SD, LAeq1s, LAeqT, LAE, LAfeqT, LD, LN, LDN, Lxyi, Lxeq1s, LxeqT,  E, Cpeak+, Cpeak-,  Lfmeq1s, LfmeqT , Cpeak  |  
| Applications | Environmental noise measurement Machine’s noise analyses Noise spectrum analyzer |  
| Display | LCD with back light (240 x 160 dots) |  
| Statistic analysis | Yes |  
| 24H measurement | Yes |  
| Integrating | Yes |  
| 1/1 OCT | Yes |  
| 1/3 OCT | Yes |  
| 12288 records storage | Yes |  
| Auto storage setup | Yes |  
| Auto start / Auto measuring | Yes |  
| IEC 61672-1:2002 Class 1 ANSI Si.4 Type 1 CNS No. 7129 Type 1 JJG-188:2002 Class 1 | Yes |  
| IEC 61260-1995 Class 1 | Yes |  
| Display refresh | 10 Hz for value; 1 Hz for graph |  
| Microphone | ½” pre-polarized condenser microphone build in preamplifier Sensitivity : 50 mV/Pa Frequency range : 10 Hz – 20 KHz Heat noise : < 16 dB(A) |  
| Measurement range | 25 dB – 140 dB (A) 30 dB – 140 dB (C) 35 dB – 140 dB (Z) |  
| Dynamic range | >  90 dB |  
| Instrument background noise | <  13 dB (A),  15 dB (C), 25 dB (Z) |  
| Maximum Peak C sound level measurement | 50 dB – 143 dB |  
| Time weighting | Fast, Slow, Impulse, PeakC+, PeakC- |  
| Frequency weighting | A / C / Z |  
| Integrating time | 1 second – 24 hour, set in a given range or randomly |  
| Frequency range | 10 Hz – 20 KHz |  
| Range gain | - 10 dB, 0 dB, 10 dB, 20 dB, 30 dB, 40 dB |  
| Range error |  |  
| Self-generated noise voltage | < 4µV (1 Hz – 23 KHz) |  
| Measuring voltage range | 15 µV – 10 Vrms |  
| Sampling frequency | 20.8 µs (48 KHz) |  
| Analog output | A C |  
| Starting time | < 10 seconds |  
| Interface | USB  interface, mini B type, complying with USB 1.1, compatible with USB 2.0 which can transfer the measuring result to PC and transfer the data to the flash disk up to 8 G |  
| Power | 1.5V x 4 alkaline batteries |  
| External power | AC 100 – 240V to DC 5V |  
| Dimension | 285 x 90 x 39 mm (L x W x H) |  
| Weight | 500g including batteries; 2.5 kgs including packaging |    Note : All the above specifications are subject to change without prior notice Country of origin : Taiwan. Warranty : 1 year against manufacturing defects.Remarks : For warranty claim :-
 1) There is NO one to one exchange.
 2) Unit need to sent back to manufacturer for rectification & repair.
 Delivery : 3 to 5 days (in-stock unit) else 2 to 4 weeks (pre-order unit) subject to factory confirmation Free Shipping Within Malaysia Tel : +6012 728 1063     Email : enquiry@giitechnology.com |