| Ceramic Connector Ceramic connector block are design for use in high temperature applications and direct connection to very high temperature components. However, in line with the oxidation point of the brass inset, the ambient temperature should be limited to 350°C 
Chemical resistanceNon-flammabilityHeat resistanceNon-corrosive Continuous use temperature : - Housing : 600°C- Insert : 350°C
 Ceramic connector with fixing hole
 
| Model | Rating ( 450 V ) | Poles | Dimension L x B x H ( mm ) | Standard Packing |  
| 2-402Z-2 | 10 amps | 2 | 20 x 18 x15 | 100 pcs |  
| 2-403Z-3 | 10 amps | 3 | 33 x 18 x 15 | 100 pcs |  
| 2-424-4 | 10 amps | 4 | 48 x 23 x 16 | 50 pcs |  
|  |  |  |  |  |  
| 2-1602-2 | 16 amps | 2 | 24 x 22 x 20 | 100 pcs |  
| 2-1603-3 | 16 amps | 3 | 39 x 23 x 20 | 50 pcs |  
|  |  |  |  |  |  
| 2-2021-2 | 32 amps | 2 | 34 x 30 x 23 | 50 pcs |  
| 2-2031-3 | 32 amps | 3 | 52 x 30 x 23 | 50 pcs |  
|  |  |  |  |  |  
| MJ-75 2P | 35 amps | 2 | 40 x 31 x 19 | - |  
| MJ-76 3P | 35 amps | 3 | 61 x 31 x 19 | - |  Ceramic connector without fixing hole ( Round )
 
| Model | Rating ( 450 V ) | Poles | Dimension L x Ø ( mm ) | Standard Packing |  
| 1-302-2 | 20 amps | 2 | 18 x 15 | 100 pcs |  
| 1-303-3 | 20 amps | 3 | 23 x 16 | 100 pcs |    Note :
 All the above descriptions are subject to change without notice Country of origin : Germany MJ-75 & MJ-76 - Taiwan Delivery : 3 to 5 days (in-stock unit) else 4 to 6 weeks (pre-order unit) subject to factory confirmation Goods sold are non-returnable. Free Shipping Within Malaysia   
 Contact us @ Tel     : +6012 728 1063 Email : enquiry@giitechnology.com |