| Note : " Flash Sale "           " Stock Clearance " 
 Model : TM4001 Features :- Fast response probe
 - Air flow volume
 - Instant/Avg/2/3 V max flow measurement
 - Velocity - m/s, ft/min, knots, km/hr, mph
 - Data hold, max / min function
 - Manual data memory & read function (99 records)
 - LCD triple display
 - Telescoping probe
 - Temperature measurement
 - Dimension : 156 x 73 x 35 mm (LxWxH)
 - Weight : 250 g
 - Power : Internal - 6 batteries, 1.5V, External - power adaptor (100-240V to DC 9V/0.5A)
 Air flow (volume) calculation : 
| Unit | Range | Resolution | Accuracy |  
| CMM | 0 ∼ 9999 | 0.1 | - |  
| CFM | 0 ∼ 9999 | 0.1 | - |  Temperature measurement : 
| Unit | Range | Resolution | Accuracy |  
| °C | -20 ∼ 50 | 0.1 | ±1°C |  
| °F | -4 ∼ 122 | 0.1 | ±1.8°F |  Air velocity measurement : 
| Unit | Range | Resolution | Accuracy |  
| m/s | 0.01 to 40.00 | 0.01 | ±3% of reading, ±1% FS |  
| Km/hr (kph) | 0.02 to 144.0 | 0.1 | ±3% of reading, ±1% FS |  
| mph | 0.12 to 89.5 | 0.1 | ±3% of reading, ±1% FS |  
| Knots (kts) | 0.01 to 77.75 | 0.01 | ±3% of reading, ±1% FS |  
| ft/min (fpm) | 0 to 7874.0 | 0.1 | ±3% of reading, ±1% FS |  
| Beaufort | 1 to 12 | 1 | - |  User guide on anemometer TM4001  Note : All the above descriptions are subject to change without notice Country of origin : Taiwan. Warranty : NO Item sold is on a " as is " basis International buyers, kindly contact us for shipping charges Contact us @
 Tel : +6012 728 1063 Email : enquiry@giitechnology.com |